top of page
Colleague Phone Directory
Name | Ext | Office Phone | Personal Cell | Work Cell | Properties |
|---|---|---|---|---|---|
Accounting Office | 111 | (504) 249-5266 | |||
Alana Bonner | 128 | (504) 368-7234 | (504) 784-4488 | Arbor Place | |
Alberto Nunez-Canales | (504) 249-5266 | (504) 248-8989 | |||
Aleta Switzer | 114 | (504) 291-6009 | (504) 220-0785 | ||
Amee Schultz | (504) 205-0586 | ||||
Andre Lewis | 102 | (504) 291-6002 | (504) 330-3175 | ||
Andrea Medrano | (504) 420-9268 | ||||
Anthony Butler | (504) 947-6826 | (504) 479-0501 | |||
Arbor Place Apartments | 127 | (504) 368-7234 | Arbor Place | ||
Arvel Mason | (504)-930-2211 | ||||
Azalea Apartments | 116 | (504) 867-8002 | |||
Brandy Jenkins | (504)-906-0059 | ||||
Bria Johnson | (504) 867-8001 | (504) 265-5477 | (504) 947-6825 | The Banks | |
Brittany Coleman | 118 | (504) 500-0162 | (504) 782-1686 | ||
Carlos Vasquez Lopez | (504) 368-7234 | (504) 858-6575 | Arbor Place | ||
Cole Wascomb | 111 | (504) 249-5266 | (614) 507-1717 | ||
Construction Operations Office | (504) 249-5266 | ||||
Damon Variste | (504) 249-5266 | (504) 515-3675 | |||
Danielle Ruffin | 113 | (504) 291-6004 | St. Bahkita | ||
Dominique Handy | (504)-682-4400 | (504) 330-2696 | |||
Drake Cummins | 601.543.2105 | ||||
Edward Comeaux | (985) 774-7610 | ||||
Edward Symmonett | 117 | (504) 249-5266 | (205) 393-5066 | ||
Eric Turner | 112 | (504) 249-5266 | (205) 936-9431 | ||
Farrell Crawford | (504) 380-1871 | ||||
Fredrick Carter | (504) 446-4547 | ||||
Geraldine (Gerri) Simpson | (504) 867-8001 | (504) 816-7620 | Garden Oaks, Kabel, Azeala Gardens | ||
Ivy Alexander | (504) 912-2612 | ||||
Jackson Wemmitt | (504) 249-5266 | (910) 977-7366 | |||
James Fox | 105 | (504) 249-5266 | |||
Joely Valasquez | 127 | (504) 368-7234 | (504) 485-3239 | Arbor Place | |
John "JC" Buckman | (504) 368-7234 | (504) 239-4645 | Arbor Place | ||
John Cotton Jr. | 126 | (504) 249-5266 | (504) 919-2608 | ||
Jonathan Thomas | (504) 249-5266 | (225) 588-0499 | |||
Josh D'Arcangelo | 101 | (504) 291-6006 | (985) 789-0469 | ||
Kristina "Nina" KimKella | 106 | (504) 291-6006 | (504) 952-5224 | ||
Lee Wilson | (504) 417-2818 | ||||
Lionel Larvadain | (504) 345-3534 | ||||
Management Main Line 1 | 119 | (504) 867-8001 | |||
Management Main Line 2 | 100 | (504) 867-8001 | |||
Magnolia Park | (504) 682-7222 | ||||
Meagan Arms | (504) 682-7222 | (985) 373-8139 | |||
Michael Merideth | 103 | (504) 291-6003 | (252) 258-6329 | ||
Monique Mitchell | (504) 867-8001 | (504) 510-0739 | |||
Molly Sullivan | 104 | (504) 249-5266 | (504) 475-7837 | ||
Parc Place | (504) 682-7004 | ||||
Passion Conference Room | (504) 249-5266 | ||||
Philip Crier | (504) 502-2426 | ||||
Randy Keynon | (504) 249-5266 | (504) 901-0594 | |||
Rivertown Apartments | 118 | (504) 500-0162 | |||
Riverview | (504) 682-7006 | ||||
Roland Scott | (504) 947-6825 | (504) 201-8856 | |||
Sandra Rojas | (504) 371-5844 | (504) 616-2061 | |||
Sarah Tran | (504) 333-1410 | ||||
Shannon Stecker | 115 | (504) 249-5266 | (313) 575-2577 | (504) 547-1188 | |
St. Bahkita Apartments | 113 | (504) 291-6004 | |||
Stanley Jordan Sr. | (504) 813-6361 | ||||
Steve Gil | (504) 249-5266 | (504) 442-4815 | |||
Tomika Tumblin | (504) 644-9608 | ||||
Toya Batiste | (225)407-5992 | ||||
Trulisha Crawford | 107 | (504)-249-5266 | (504) 919-9487 | ||
VPG Management General Line | 119 | (504) 867-8001 | |||
Victoria Wass | 123 | (504) 249-5266 | (504) 3123-3512 | 504-722-5552 | |
Vincent Weaver | 108 | (504) 291-6008 | (334) 707-1761 | ||
Warren Jordan | (504) 249-5266 | (504) 401-1477 | |||
William Forster | (504) 249-5266 | (228) 383-9061 | |||
Wood Crest | (504) 682-4400 |
bottom of page
.png)