top of page
Colleague Phone Directory
Name | Ext | Office Phone | Personal Cell | Work Cell | Properties |
|---|---|---|---|---|---|
Accounting Office | 111 | (504) 249-5266 | |||
Adeline (Addy) Asencio | 119 | (504)-867-8001 | (504) 702-9804 | (504) 947-6826 | Montbatten, Glasglow |
Alana Bonner | 128 | (504) 368-7234 | (504) 784-4488 | Arbor Place | |
Alberto Nunez-Canales | (504) 249-5266 | (504) 248-8989 | |||
Aleta Switzer | 114 | (504) 291-6009 | (504) 220-0785 | ||
Andre Lewis | 102 | (504) 291-6002 | (504) 330-3175 | ||
Andrea Medrano | (504) 420-9268 | ||||
Anthony Butler | (504) 947-6826 | (504) 479-0501 | |||
Anthony Holmes | (504) 255-3049 | ||||
Arbor Place Apartments | 127 | (504) 368-7234 | Arbor Place | ||
Azalea Apartments | 116 | (504) 867-8002 | |||
Bria Johnson | (504) 867-8001 | (504) 265-5477 | (504) 947-6825 | The Banks | |
Carlos Vasquez Lopez | (504) 368-7234 | (504) 858-6575 | Arbor Place | ||
Charles "Chip" Wilson | (504) 249-5266 | (330) 201-9059 | |||
Construction Operations Office | (504) 249-5266 | ||||
Damon Variste | (504) 249-5266 | (504) 515-3675 | |||
Danielle Ruffin | 113 | (504) 291-6004 | St. Bahkita | ||
Dwayne Barthelemy | (504) 291-6004 | (504) 909-2879 | |||
Eric Turner | 112 | (504) 249-5266 | (205) 936-9431 | ||
Geraldine (Gerri) Simpson | (504) 867-8001 | (504) 816-7620 | Garden Oaks, Kabel, Azeala Gardens | ||
Integrity War Room | (504) 249-5266 | ||||
Jack Zhu | 105 | (504) 291-6005 | (310) 216-8958 | ||
Jackson Wemmitt | (504) 249-5266 | (910) 977-7366 | |||
Joely Valasquez | 127 | (504) 368-7234 | (504) 485-3239 | Arbor Place | |
John "JC" Buckman | (504) 368-7234 | (504) 239-4645 | Arbor Place | ||
John Cotton Jr. | 126 | (504) 249-5266 | (504) 919-2608 | ||
Jonathan Thomas | (504) 249-5266 | (225) 588-0499 | |||
Josh D'Arcangelo | 101 | (985) 789-0469 | |||
Kristina "Nina" KimKella | 106 | (504) 291-6006 | (504) 952-5224 | ||
Michael Meredith | 103 | (504) 291-6003 | (252) 258-6329 | ||
Molly Sullivan | 104 | (504) 249-5266 | (504) 475-7837 | ||
Passions Conference Room | (504) 249-5266 | ||||
Randy Keynon | (504) 249-5266 | (504) 901-0594 | |||
Resourceful Conference Room | (504) 249-5266 | ||||
Rivertown Apartments | 118 | (504) 500-0162 | |||
Roland Scott | (504) 947-6825 | (504) 201-8856 | |||
Sandy Edwards | 113 | (504) 291-6004 | (504) 616-3488 | ||
Sarah Tran | (504) 333-1410 | ||||
Shannon Stecker | 115 | (504) 249-5266 | (313) 575-2577 | (504) 547-1188 | |
St. Bahkita Apartments | 113 | (504) 291-6004 | |||
Steve Gil | (504) 249-5266 | (504) 442-4815 | |||
Tehran Nicholas | (504) 240-9753 | ||||
Toya Batiste | (225)407-5992 | ||||
Trulisha Crawford | 107 | (504)-249-5266 | (504) 919-9487 | ||
VPG Management General Line | 119 | (504) 867-8001 | |||
Vincent Weaver | 108 | (504) 291-6008 | (334) 707-1761 | ||
Warren Jordan | (504) 249-5266 | (504) 401-1477 | |||
Whitney Jordan | 123 | (504) 249-5266 | (504) 722-5552 | ||
William Forester | (504) 249-5266 | (228) 383-9061 |
bottom of page
.png)